View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0000141 | Gorilla3D | [All Projects] Bug Reports | public | 2021-02-08 11:47 | 2021-03-01 12:59 |
Reporter | administrator | Assigned To | administrator | ||
Priority | normal | Severity | feature | Reproducibility | sometimes |
Status | resolved | Resolution | fixed | ||
Product Version | 0.8.3.x | ||||
Target Version | 0.8.3.x | Fixed in Version | 0.8.3.x | ||
Summary | 0000141: Build a working Texture3D demo for CT/MRT image data usage | ||||
Description | Customer request: We are building a demo for Texture3D usage, to show CT/MRT image data as volumetric rendering. | ||||
Tags | No tags attached. | ||||
Delphi-Version | 10.4.1 | ||||
OpenGLVersion | OpenGL 4.3 | ||||
|
TGorillaVolumetricCube implemented and working very well. Maybe further adjustments for the customer need to be done |
Date Modified | Username | Field | Change |
---|---|---|---|
2021-02-08 11:47 | administrator | New Issue | |
2021-02-08 11:47 | administrator | Status | new => assigned |
2021-02-08 11:47 | administrator | Assigned To | => administrator |
2021-03-01 12:59 | administrator | Status | assigned => resolved |
2021-03-01 12:59 | administrator | Resolution | open => fixed |
2021-03-01 12:59 | administrator | Fixed in Version | => 0.8.3.x |
2021-03-01 12:59 | administrator | Note Added: 0000158 |